Pages

Friday, March 11, 2011

Failed States Index - 2010

Failed States - Social Indicators
I-1. Mounting Demographic Pressures
I-2. Massive Movement of Refugees or Internally Displaced Persons creating

Complex Humanitarian Emergencies

I-3. Legacy of Vengeance-Seeking Group Grievance or Group Paranoia
I-4. Chronic and Sustained Human Flight

Failed States - Economic Indicators
I-5. Uneven Economic Development along Group Lines
I-6. Sharp and/or Severe Economic Decline

Failed States - Political Indicators
I-7. Criminalization and/or Delegitimization of the State
I-8. Progressive Deterioration of Public Services
I-9. Suspension or Arbitrary Application of the Rule of Law and Widespread

Violation of Human Rights

I-10. Security Apparatus Operates as a "State Within a State"
I-11. Rise of Factionalized Elites
I-12. Intervention of Other States or External Political Actors


Rank Country I-1 I-2 I-3 I-4 I-5 I-6 I-7 I-8 I-9 I-10 I-11 I-12 Total


1 Somalia 9.6 10.0 9.7 8.3 8.0 9.6 10.0 9.6 9.9 10.0 10.0 9.6 114.3

2 Chad 9.4 9.5 9.8 8.3 9.3 8.5 9.9 9.6 9.6 9.9 9.8 9.7 113.3

3 Sudan 8.8 9.8 9.9 8.7 9.5 6.7 9.9 9.3 9.9 9.8 9.9 9.6 111.8

4 Zimbabwe 9.4 8.6 8.8 9.7 9.4 9.6 9.6 9.4 9.5 9.2 9.5 7.5 110.2

5 Dem. Rep. of the Congo 9.9 9.6 8.6 8.0 9.5 8.7 8.8 9.0 9.4 9.8 8.9 9.7 109.9

6 Afghanistan 9.5 9.2 9.7 7.2 8.2 8.3 10.0 8.9 9.2 9.7 9.4 10.0 109.3

7 Iraq 8.5 8.7 9.3 9.3 8.8 7.6 9.0 8.4 9.1 9.5 9.6 9.5 107.3

8 Cen. African Rep. 9.1 9.3 8.9 6.1 9.2 8.4 9.0 9.2 8.8 9.7 9.1 9.6 106.4

9 Guinea 8.3 7.5 8.2 8.6 8.7 8.9 9.8 9.0 9.5 9.4 9.3 7.8 105.0

10 Pakistan 8.1 8.9 9.4 7.9 8.4 6.2 8.9 7.3 8.9 9.7 9.5 9.3 102.5

11 Haiti 9.3 5.6 7.3 8.6 8.3 9.2 9.3 9.5 8.3 8.2 8.4 9.6 101.6

12 Ivory Coast 8.4 8.0 8.9 8.2 7.9 8.0 9.0 8.3 8.3 8.2 8.5 9.5 101.2

13 Kenya 9.1 8.7 8.9 7.9 8.7 7.4 9.3 8.1 8.0 7.5 8.7 8.4 100.7

14 Nigeria 8.4 5.8 9.5 8.1 9.3 6.9 9.4 9.1 8.8 9.3 9.4 6.2 100.2

15 Yemen 8.6 8.3 8.2 7.2 8.6 7.9 8.7 8.6 8.0 8.9 9.2 7.8 100.0

16 Burma 8.5 8.3 8.7 6.3 9.3 8.2 9.6 8.5 9.1 8.2 8.2 6.5 99.4

17 Ethiopia 9.2 7.8 8.6 7.5 8.5 8.0 7.7 8.1 8.7 7.8 9.0 7.9 98.8

18 East Timor 8.6 9.1 7.5 6.1 7.0 8.4 9.1 8.7 7.0 8.8 8.7 9.2 98.2

19 North Korea 8.5 5.6 7.2 5.0 8.8 9.6 9.9 9.6 9.5 8.1 7.8 8.2 97.8

19 Niger 9.6 6.5 8.0 6.5 7.8 9.2 8.9 9.7 8.5 7.3 7.6 8.2 97.8

21 Uganda 8.7 8.9 8.5 6.9 8.4 7.2 7.9 8.2 7.6 8.7 8.6 7.9 97.5

22 Guinea-Bissau 8.5 6.8 5.8 7.1 8.4 8.3 9.1 8.8 8.1 8.9 8.9 8.5 97.2

23 Burundi 9.4 8.4 7.8 6.5 8.4 8.2 7.6 9.0 7.7 7.1 7.9 8.7 96.7

24 Bangladesh 8.4 6.7 8.9 8.4 8.8 7.9 8.0 8.3 7.4 8.1 8.9 6.3 96.1

25 Sri Lanka 7.3 9.4 9.6 6.7 8.7 5.9 8.6 6.4 8.8 8.5 9.4 6.4 95.7

26 Nepal 8.1 7.0 9.2 6.2 9.0 8.3 8.1 7.6 8.7 7.7 8.5 7.0 95.4

26 Cameroon 8.2 7.6 7.5 8.1 8.7 7.0 9.0 8.0 7.8 7.8 8.7 7.0 95.4

28 Malawi 9.2 6.5 6.2 8.4 8.3 9.2 8.1 8.6 7.3 5.4 7.8 8.6 93.6

28 Sierra Leone 9.1 7.1 6.7 8.3 8.8 8.6 7.7 9.1 6.8 5.9 7.8 7.7 93.6

30 Eritrea 8.7 7.2 6.1 7.1 6.2 8.6 8.8 8.6 8.4 7.6 7.9 8.1 93.3


31 Rep. of the Congo 8.7 7.7 6.3 6.4 8.1 7.8 9.1 8.6 7.7 7.6 7.1 7.4 92.5

32 Iran 6.4 8.3 8.1 7.1 7.3 5.5 9.0 5.9 9.4 8.9 9.5 6.8 92.2


33 Liberia 8.4 8.2 6.3 6.7 8.3 8.0 7.1 8.5 6.5 6.7 8.1 8.9 91.7

34 Lebanon 6.8 8.9 9.0 7.0 7.2 6.1 7.3 6.0 6.8 8.9 8.8 8.1 90.9

35 Burkina Faso 9.3 6.2 5.9 6.6 8.8 8.0 7.7 8.8 6.6 7.3 7.6 7.9 90.7

36 Uzbekistan 7.7 5.1 7.4 6.6 8.5 7.0 8.5 6.4 9.3 8.8 9.0 6.2 90.5

37 Georgia 6.2 7.8 8.4 5.8 7.2 6.5 9.0 6.4 7.3 8.0 9.1 8.7 90.4

No comments: